App:Library:FabGL:Enumerations:Color
提供: robot-jp wiki
ナビゲーションに移動検索に移動enum Color
この列挙型は、色の名前を定義します。
最初の 8 個の列は,1 ビット/チャンネル・モード(8 色を持つ)のときに利用可能なすべての色を実装します。(8色)
| Enumerator | |
|---|---|
| Black | Equivalent to RGB888(0,0,0) |
| Red | Equivalent to RGB888(128,0,0) |
| Green | Equivalent to RGB888(0,128,0) |
| Yellow | Equivalent to RGB888(128,128,0) |
| Blue | Equivalent to RGB888(0,0,128) |
| Magenta | Equivalent to RGB888(128,0,128) |
| Cyan | Equivalent to RGB888(0,128,128) |
| White | Equivalent to RGB888(128,128,128) |
| BrightBlack | Equivalent to RGB888(64,64,64) |
| BrightRed | Equivalent to RGB888(255,0,0) |
| BrightGreen | Equivalent to RGB888(0,255,0) |
| BrightYellow | Equivalent to RGB888(255,255,0) |
| BrightBlue | Equivalent to RGB888(0,0,255) |
| BrightMagenta | Equivalent to RGB888(255,0,255) |
| BrightCyan | Equivalent to RGB888(0,255,255) |
| BrightWhite | Equivalent to RGB888(255,255,255) |
例: VGA/Altair8800/Altair8800.ino
VGA/HardwareTest/HardwareTest.ino
line 202 of file displaycontroller.hに定義されています。